| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Not provided |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
Technical Specification:
| WDC-350WM | |
| Sealing Method | Hot-Melt Glue |
| Compressed Air Supply | 0.5MPa 250NL/min |
| Container Capacity | 30Case/Min |
| Carton Size | L=340-440 W=245-270 H=198-238 |
| Voltage | 3Phase 380V 50HZ |
| Product Dimensions | 180≤H≤250mm 240≤W≤320mm 380≤L≤450mm |
| Product Size | 136*102*106 |
| Power | 16Kva |
Note:The specifications are for reference only;Details may change due to the difference in shape, size, traits and packing materials of the product.