| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Not provided |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
Technical Specification:
| SE-5100A-HS | M-5100A-HS | |
| Packing Speed | ≤200Packs/MIN | ≤150Packs/MIN |
| Film Width | ≤600mm | |
| Cut Off Length | 75-250mm | |
| Product Size | W: ≤280mm H:≤120mm | |
| Machine Weight | ~1100kg | |
| Voltage | Phase 380V 50HZ | |
| Power | 6KW | 4KW |
| Power Consumption OF The Shrink Tunnel | 19kw(BSF-3000G)/23kw(BSF-4200G) | |
| End Seal Type | Lengthwise/Crosswise | |
| Center seal type | Static Electricity/cutting edge/heat seal | |
Note:The specifications are for reference only;Details may change due to the difference in shape, size, traits and packing materials of the product.