| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Not provided |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
Technical Specification
| SE-5100G-HS | SE-5100A-HSR | |
| Packing Speed | ≤200Packs/MIN | ≤150Packs/MIN |
| Film Width | ≤600mm | ≤450mm |
| Cut Off Length | 75-250mm | 90-9999mm |
| Product Size | W:≤280mm H:≤120mm | W:≤200mm H:≤100mm |
| Machine Weight | ~1100kg | ~1100kg |
| Voltage | Phase 380V 50HZ | |
| Power | 6kw | 6kw |
| Power Consumption OF The Shrink Tunnel | 19kw/23kw | 16kw/19kw |
| Center seal type | Static Electricity/cutting edge/heat seal | |
Note:The specifications are for reference only;Details may change due to the difference in shape, size, traits and packing materials of the product.