| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Nantong |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |

|
Model |
DJL-12 |
|
Max Capacity |
45BPM |
|
Compressed Air Supply |
0.6Mpa; |
|
Power Supply |
AC220V 50Hz 0.75kW |
|
Size |
1400×1530×1700mm |
|
Remark |
he production capacity is related to the variety and size of drugs, the shape and size of the medicine bottle |