| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Nantong |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |

|
Model |
XG-3 |
|
Max Capacity |
200BPM |
|
Compressed Air Supply |
0.6Mpa 100L/min |
|
Power Supply |
AC220V 50Hz 2kw |
|
Size |
2000×1100×1600mm |
|
Remark |
The Capacity is related to shape and the specification of the bottle and caps. |