| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Nantong |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |

|
MODEL |
YG-2 |
|
Max Capacity |
150BPM |
|
Compressed Air Supply |
0.6Mpa 100L/min |
|
Power Supply |
AC220V 50Hz 1.5kW |
|
Size |
2400×1550×2000mm |
|
Remark |
The Capacity is related to shape and the specification of the bottle and caps. |