| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Not provided |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
The equipment is suitable for pre-packaging/small bag packaging, after the electronic counting for feeding packaging production; Can realize the bottle, bag, box and other diversified application scenarios.
· Help users reduce employment dependence, effectively avoid risks and improve efficiency
· It can realize the mixed packaging form of various small bags into large bags to meet diverse needs
· Easy operation, accurate counting, low cost maintenance, no expensive wearing parts