| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Nantong |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |

|
Model |
SM-1 |
|
Max Capacity |
50BPM |
|
Compressed Air Supply |
0.6Mpa 200L/min |
|
Power Supply |
AC220V 50Hz 0.7kW |
|
Size |
1400×750×1400mm |
|
Remark |
The Capacity is related to shape and the specification of the bottle, and the setting length of cotton sliver. |