| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Not provided |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
Features and Specifications:
★ Measuring range: ±10mV
★ HardwareInterface: RS-485interface, half-duplex.
★ Software Protocol : Freeport protocol (-S2) or Modbus RTU protocol (-S2M)
★ A/D conversion,digital calibration, tare, zero setting/tracking, switch-on zero setting,anti-dithering;
★ All the parameters can be set through serialinterface;
★ Module addresses are availablefrom 0 to 31. Modules can work through bus communication;
★ Baud rate,parity bit and data output format can be set. Max. 115200bps;
★ Digital filtering: standard filtering or LPF;
★ Samplingspeed: 1~100Hz;
★ Storage ofthe parameters with protection against power failure;
★ OperatingVoltage: 12V...24V; Operating Current:100-120mA;
★ Complete protection: wrong wiring protection, overvoltage protection, transient voltage suppression;
★ Operating temperature range: -40℃~+70℃; Storage temperature range: -60℃~+90℃
| Catchweigher No.1 | Catchweigher No.2 | |||||||
| Speed | 30m/min | 60m/min | 80m/min | 104m/min | 30m/min | 60m/min | 80m/min | 104m/min |
| Total Packages | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Mean Value | 1027.7 | 1028 | 1107.5 | 1111.2 | 1105.9 | 1105.1 | 1031.7 | 1112.8 |
|
Max. Standard Deviation |
0.1451 | 0.4086 | 0.9901 | 0.9225 | 0.2052 | 0.2089 | 0.2542 | 0.3379 |
|
Min. Standard Deviation |
0.104 | 0.2037 | 0.418 | 0.345 | 0.141 | 0.1333 | 0.1552 | 0.2337 |
| Max.Value | 1028 | 1028.8 | 1108.7 | 1112.8 | 1106.3 | 1105.4 | 1032.3 | 1113.4 |
| Min.Value | 1027.4 | 1027.2 | 1104.9 | 1109.7 | 1105.6 | 1104.7 | 1030.9 | 1112.1 |
| Max.-Min. | 0.6 | 1.6 | 3.8 | 3.1 | 0.7 | 0.7 | 1.4 | 1.3 |
Note: Each standard deviation is based on 20 packages.