| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Shijiazhuang, Hebei |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | Yes |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
Sodium Glycinate
[Quality Standard] Q/DHJ 01—2015
[Usage] Food additives(E640)
| ITEM | SPECIFICATION |
| Sodium Glycinate | ≥98.5% |
| Chloride(according to Cl) | ≤0.010% |
| Heavy metal(according to Pb) | ≤0.0020% |
| Lead (Pb) | ≤0.0005% |
| Arsenic (As) | ≤0.00030% |
| Loss on drying | ≤0.20% |