| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Beijing |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
| Model | YSR-4-300-F |
| Rated payload | 330kg |
| Power supply | 16.6KW |
| Reach | 3150mm |
| Number of axes | 4 |
| Mounting position | Floor |
| Weight of robot | 1700KG |
| Pose repeatability | ±0.5mm |
| Floor area | 900*900mm |
| Axes data | ||
| All specifications in the “Range of motion” column are referred to the mechanical zero of the robot axis concerned. | ||
|
Axes |
Range of motion software--limited | Speed |
| A1 | ±180° | 90°/s |
| A2 | +90°至-40° | 90°/s |
| A3 | +15°至-115° | 90°/s |
| A4 | ±360° |
195°/s |