| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Beijing |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
| Model | YS-ZB-6II |
| Machine Size | L(8789+4550)xW1670xH2508 mm |
| Working height | 1150+50mm |
| Max working speed | 120packs/min |
| Air consumption | 60L/min. |
| Air pressure | 4~6Kgf/cm2 |
| Bottle Dimension | 0.25~1.5L |
| Bottle Size | Height 120~300 Diameter 50~120 |
| Packaging combination | 2x3 3x4(max. 8 feeding lanes) |
| Power supply and voltage | AC380V±10%/50Hz, 9.85kW (3P 5wires) hot shrink tunnel 63KW |
| Noise | ≤75DB |
| Surroundings | humidity≤98%, temperature-10℃~40℃ |
| Machine configuration | |
| PLC:Siemens Touch screen:”Siemens” Button:Schneider Servo Motors: ”Siemens” Motor:“SEW” Servo driver:”Siemens” Contactor:Schneider Transducer:Schneider Relay:Schneider | |
| Proximity switch and photo electricity switch:"P+F" | |
| Cylinder and pneumatic components: "SMC" | |