| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Not provided |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
Main ingredients: Sucralose, Stevia, Sorbitol etc.
| Min. order | 500KG | |
| Packaging Details | 1g/bag or 25kg/ctn(drum) | |
| Delivery Time | 15Days | |
| Application | Coffee Home cooking Baking Beverage Desserts | |
| Certificates | All raw material with HACCP, KOSHER, HALAL, ISO Certificates | |
| Benefit | Can be used as sugar substitute for diabetics and slimming people. | |
Product Description: The appearance is white powder or granule; the taste is pure, similar to white sugar. The sweetness is 2-10 times than sugar,1g is equal to 2 tablespoons of white sugar .It can be dissolved instantly with good stability of heat, easy to use. Low or no calorie, suitable for all people. Application: Home cooking, baking, beverage, desserts. Can be used as sugar substitute for diabetics and slimming people.