| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Not provided |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
|
[Molecular formula]:Ca(NH2CH2COO)2.H2O [Quality specification ]:The product accords with the standard of GB 30605-2014 |
| Item
|
Specification
|
| Assay[Ca(NH2CH2COO)2 .H2O], w/% ≥
|
98.0 |
| Nitrogen, w/% | 13.0-14.5 |
| pH value (10g/Lwater solution) | 10.0-12.0 |
| Lead (Pb)/(mg/kg) ≤ | 2 |
| Loss on drying ,w/% ≤ | 9.0 |