| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Beijing |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
| Model | YSR-2-600-F |
| Rated payload | 600kg |
| Power supply | 15.4KW |
| Reach | 3150mm |
| Number of axes | 2 |
| Mounting position | Floor |
| Weight of robot | ≤1400KG |
| Pose repeatability | ±0.5mm |
| Floor area | 700*700mm |
| Axes data | ||
| All specifications in the “Range of motion” column are referred to the mechanical zero of the robot axis concerned. | ||
|
Axes |
Range of motion software--limited | Speed |
| A2 | +90°至-40° | A2 65°/s |
| A3 | +15°至-115° | A3 65°/s |