| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Not provided |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
| Applications: | ||||||||||||||||||||||||||||||||||
|
Apply Range: Used to detect the weight of product whether match with the target weight, meanwhile auto-selecting device picks out the unqualified products. |
||||||||||||||||||||||||||||||||||
|
Feature: |
||||||||||||||||||||||||||||||||||
| 1、 | Apply advanced digital signal processing weighing modules, high-speed and stable weighing. | |||||||||||||||||||||||||||||||||
| 2、 | Special frame structure enables keeping accuracy. | |||||||||||||||||||||||||||||||||
| 3、 | LCD screen, Chinese and English languages, easily operate. | |||||||||||||||||||||||||||||||||
| 4、 | Powerful calculation function, can record every checking data. | |||||||||||||||||||||||||||||||||
| 5、 | Apply removed conveyor belt ,easy to maintenance. | |||||||||||||||||||||||||||||||||
|
6、 |
Standard weight of five divisions,10groups of product data can be stored in the pre-set mode. | |||||||||||||||||||||||||||||||||
| Technical Parameters: | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||