Certificates/Standards: | N; |
Monthly Output: | Not provided |
Regional: | Hohhot,China. |
Packaging Information: | Not provided |
Mode Of Payment: | Not provided |
Delivery Lead Time: | Not provided |
Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
Sample Provided: | No |
Sample Policy: | Not provided |
Minimum Quantity: | Not provided |
Specification: High quality European technology Low consumption High yield Potato transporting, De-stoning, Washing, Rasping, De-sanding, Fiber extraction, Concentration and refining, Fine fiber sieving, Dewatering, Drying, Packing Processing capacity: 10 tons per h potato 15 tons per h potato 20 tons per h potato 30 tons per h potato 60 tons per h potato 90 tons per h potato