| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Shanghai |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
Common roots vacuum pump can not be used individually,it must be used after being assembling set with fore-pump.roots water-ring vacuum unit set is the whole set equipment to achieve vacuum,water ring vacuum pump for the fore-pump complete sets of vacuum access to equipment .with these vacuum meter and control equipment,assembiling set can achieve automatic operation ,overheat and overload protection.According to different process requirements,roots vacuum unit can constitute multi-stage roots vacuum assembling set with one or more roots vacuum pump and water ring vacuum pump.
Besides having some features of general Roots vacuum pump, this unit treats two-stage water-ring vacuum pump as prepump, so it is specially suitable for industrial-process with a large quantity of vapor and some corrosive gases.The process such as vacuum distillation, vacuum evaporation, dehydration and crystallization in pharmacy, polyester chips drying in textile industry, freezing and drying in food industry could be adopted.
Main specifications:
| Model | JZJPS-70Z.50 | JZJPS-70.70Z.50 | JZJPS-150.70Z.50 | JZJPS-300.200 | JZJPS-300.150.100 | JZJPS-600.150.100 | JZJPS-600.300.200 |
| Pumping speed(L/S) | 70 | 70 | 150 | 300 | 300 | 600 | 600 |
| Ultimate pressure(Pa) | 300 | 40 | 40 | 300 | 40 | 40 | 40 |
| Power(Kw) | 1.5+5.5 | 1.5+3+5.5 | 3+3+5.5 | 4+22 | 4+3+11 | 5.5+3+11 | 5.5+4+22 |
| Chief Pump | ZJP-70Z | ZJP-70 | ZJP-150 | ZJP-300 | ZJP-300 | ZJP-600 | ZJP-600 |
| Middle Pump | ZJP-70 | ZJP-70 | ZJP-150 | ZJP-150 | ZJP-300 | ||
| Backing Pump | 2BVA 5111 |
2BVA 5111 |
2BVA 5111 |
2BEA -202 |
2BVA 5131 |
2BVA 5131 |
2BEA -202 |
| Air inlet(mm) | 80 | 80 | 100 | 150 | 150 | 200 | 200 |
| Air Outlet(mm) | 50 | 50 | 50 | 125 | 65 | 65 | 125 |