Welcome to SJGLE.com! |Register for free|log in
Welcome to SJGLE.com! |Register for free|log in
Related Searches: Tea Vitamin Nutrients Ingredients paper cup packing
Certificates/Standards:N; | Monthly Output:Not provided |
Regional:Not provided | Packaging Information:Not provided |
Mode Of PaymentNot provided | Delivery Lead Time:Not provided |
Main Sales Markets:North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa | Sample Provided:No |
Sample Policy:Not provided | Minimum Quantity:Not provided |
TEST ITEM | UNIT | ASTM TEST | TYPICAL VALUES | ||||
---|---|---|---|---|---|---|---|
THICKNESS | 12um | 15um | 19um | 25um | |||
TENSILE | |||||||
Tensile Strength (MD) | N/mm2 | D882 | 111 | 111 | 106 | 91 | |
Tensile Strength (TD) | 106 | 106 | 101 | 86 | |||
Elongation (MD) | % | 111 | 116 | 121 | 126 | ||
Elongation (TD) | 106 | 111 | 111 | 121 | |||
TEAR | |||||||
MD | g | D1922 | 11.1 | 14.1 | 16.1 | 24.1 | |
TD | 9.6 | 12.1 | 15.1 | 22.1 | |||
SEAL STRENGTH | |||||||
MD/Hot Wire Seal | N/mm | F88 | 0.78 | 0.93 | 1.20 | 1.30 | |
TD/Hot Wire Seal | 0.81 | 0.95 | 1.18 | 1.43 | |||
COF(film to Film) | |||||||
Dynamic | D1894 | 0.29 | 0.27 | 0.26 | 0.29 | ||
Static | 0.30 | 0.28 | 0.27 | 0.30 | |||
Static (Hot Slip) @ 60℃ | 0.37 | 0.36 | 0.35 | 0.33 | |||
OPTICS | |||||||
Haze | D1003 | 2.4 | 2.9 | 3.7 | 4.2 | ||
Clarity | D1746 | 97.3 | 96.6 | 96.1 | 95.1 | ||
Gloss @ 45Deg | D2457 | 86.1 | 84.1 | 83.6 | 82.1 | ||
BARRIER | |||||||
Oxygen Transmission Rate | cc/m2/day | D3985 | 11800 | 11000 | 8500 | 6700 | |
Water Vapor Transmission Rate | gm/m2/day | F1249 | 48.6 | 37.6 | 28.7 | 23.6 | |
SHRINKAGE PROPERTIES | MD | TD | MD | TD | |||
Free Shrinkage | 100℃ | % | D2732 | 21 | 30 | 21 | 27 |
110℃ | 39 | 44 | 36 | 46 | |||
120℃ | 59 | 62 | 57 | 61 | |||
130℃ | 66 | 67 | 65 | 66 | |||
Shrink Tension | 100℃ | Mpa | D2838 | 1.80 | 2.65 | 1.95 | 2.75 |
110℃ | 2.70 | 3.50 | 2.80 | 3.55 | |||
120℃ | 2.90 | 3.65 | 2.95 | 3.75 | |||
130℃ | 2.65 | 3.35 | 2.75 | 3.40 |
Household packaging
Doypack
Packaging of solid products and powder products
Packaging of daily necessities
FOOD SAUCE PACKAGING
COFFEE PACKAGING
Standing bags with corner spouts
Side-gusset bags
Various special-shaped standing bags
Spouted standing bags, Spouted side-guddet bags for 121C high-temperature retorting
ZHEJIANG JIUTENG PACKAGING CO., LTD.
Address:123 Huixin Avenue, Huimin Street, Jiashan County, Zhejiang Province
City:Other
Contact:Miss Ye
Telephone:86-573-84645777
E-mail:Rachel@chinasuns.cn