| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Not provided |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
- Innovative user interface INTUITY CONTROL for a high level of usability
- Best metal detection performance with Multi-Simultaneous- Frequency Technology
- Meets or Exceeds all major food safety standards and retailer codes of practice
- Specialized Compliance Mode software ensures conformity to Food Safety Programs
- Active detection performance displayed via Detection Forecast Algorithms