| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Not provided |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
Candy Packing Machine For Chewing Gum And Sugar
Technical Parameters
| packing speed | 50-1200 pcs/minute |
| Net weight | 1245KG |
| Finished bag size | 50mm-80mm |
| Outside dimensions | 2650mm×1200mm×1700mm |
| Total power | 4.5KW |
| voltage | 380V, 50HZ |
| the packing shape of the product | Round slice, ball shape, ellipse, waist round shape, cylindrical, block etc |
| adopted product | hard candy, soft candy, toffee, center filled candy, scotch, pill, chewing gum. |
| film | OPP, CPP, aluminum plastic film and other hot sealing material, etc |
Main Features
-Ultra-big feeding Plate, Double Paper Roller Automatic splicer device.
-The automatic photocell tracking device, High precision cutting, and flexible for size adjustment.
-Three Servo-motors operating, frequency converter to adjust speed.
-Touchscreen display, Single chip microcomputer with steady performance.