| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Not provided |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
| Features: | This machine is liquid-paste automatic filling and?packaging machine,which be manufactured to?pursue small space occupied & high productivity.?This machine is different with the ordinary 2 column?packing, it can production and packing 2 fillings at the?same time. Besides,the drive is controlled by different?systems, so even if there is malfunction happened on?one column,the other one can continue the production?status and won’t be affected.
|
| Application: | This machine is broadly used in packaging liquid?soup, cosmetics,cleansing liquid and mayonnaie,which?require high filling precision.
|
| SPECIFICATIONS: | |
| Filling Product: | Liquid & Paste
|
| Pouch Pattern: | 3-side seal & 4-side seal
|
| Pouch Height Range: | 40-200mm Variable range is limited by division of the horizontal?seal 2divisions 3divisions 4divisions 6divisions According to the width of horizontal sealing pouch height range is different.
|
| Pouch Width: | 25-100mm ※4-side seal when pouch width is 100mm
|
| Packaging Capacity: | 20-300 pouches per minute (depending on pouch height,film composition, product property,etc)
|
| Filling Capacity: | 1~100c.c. (depending on product property and filling device to be used)
|
| Applicable Film Width: | 50~200mm
|
| Maximum Film Roll Dia: | ¢400mm
|
| Power Consumption: | 3-phase 380V 5.5kw
|
| Machine Dimensions: | 1960mm(L)×1120mm(W)×2100mm(H)
|
| Machine Weight: | Approx.1500kg |