| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Slovenia |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Asia,Middle East,Africa |
| Sample Provided: | Yes |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
Support of balanced blood glucose levels with an immediate effect that can be measured by consumers in real-time. Developed to improve glycemic response through two complementary mechanisms: reducing post-meal blood glucose levels on one hand and improving insulin efficacy and sensitivity on the other. A highly marketable solution for a growing population looking to manage blood glucose due to (pre)diabetes, weight management, healthy aging, etc.