| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | ZHEJIANG |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
Filling volume is easily adjustable.
Easy to operate and maintain.
Uses high quality pneumatic and steel components.
Manual and semi-automatic options available.
Easy to dismantle and clean.
Specification:
| Model | GCG-A/2 |
| Filling type | Two nozzle |
| Air supply | 600L/min 0.8Mpa |
| Filling range | 50-100ml,100-250ml,200-500ml,100-1000ml |
| efficiency | 1000-2800b/h |