| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Riben |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | Asia |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
| Pouch size:Width | Pouch size:Length | Capacity(PPM) |
|---|---|---|
| 80〜320mm 80〜300mm(corner) 100〜320mm(center) |
120〜400mm | 〜40 |
| Retort | Wash down | Processes | Chamber |
|---|---|---|---|
| - | × | 9 | - |
Notes
Spout inserting machine