| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Not provided |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
High Speed Lollipop Making Machine
Technical Parameters:
| Packing capacity | 300 kg/h |
| Depositing Speed | 45-65times/minute |
| Candy Shape | According to requirement |
| Candy weight | 3-5g |
| Pressure | 0.4-0.7MPA |
| Humidity | 55% |
| Total Power | 28kw |
| Machine Dimension | 12000*2000*2700mm |
| Total Weight | 5500kg |
| Voltage | 380V,50HZ |
Application:
This machine product not only cristal candy , but also twin colors and twin flavor candy,stripe candy and coffee candy ,the produced candy which made from this machine have transparentand smooth surfance with good taste
Main Features:
1.PLC control system, touch screen display.
2.High precision iterating, easy for setting and maintenance.
3.Imported mechanical components for great performance
4.Constant vacuum microfilm cooking ensure the good taste with smooth surface.
5.Full automation and compact structure, high output and good producing efficiency.