| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Ruian |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | Asia |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
Specification:
| Model | UN-C420 | UN-C520 |
| Packing speed | 25-75bags/min | 25-65bags/min |
| Air consumption | 6-8 kg/m2 ~0.3 m3/min | |
| Power supply | 220V, 50-60Hz, 3.0 Kw | 220V, 50-60Hz, 3.6 Kw |
| Machine dimensions | 1450×1000×1400 (mm) | 1450×1000×1500 (mm) |
| Machine weight | 500kg | 700kg |
Use:
The machine is suit to pack anomalous solid and the granule material, such as: puff snack food, potato chips, crispy rice, jelly, candy, apple chips, dumpling, small cookie, dry fruit, melon seeds, roasted seeds and nuts, medical material, deep-frozen food, etc.
Features:
The system will finish all the process automatically: feeding, dosing, filling, sealing, date printing and finish product conveying. It has the advantages of high accurate weighting, high efficiency without broken material.