| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Not provided |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
✱Apply advanced digital signal processing weighing modules, high-speed and stable weighing
✱Special frame structure enables keeping accuracy
✱10.4 inch touch screen,6 kinds of languages for option, easily operate
✱Powerful calculation function and record every checking data
✱Apply removed conveyor belt ,easy to maintenance
✱100groups of product data can be stored in the pre-set mode
✱Remote control by PC