

Certificates/Standards: | N; |
Monthly Output: | Not provided |
Regional: | Not provided |
Packaging Information: | Not provided |
Mode Of Payment: | Not provided |
Delivery Lead Time: | Not provided |
Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
Sample Provided: | No |
Sample Policy: | Not provided |
Minimum Quantity: | Not provided |
general data | |
---|---|
mounting type | flush |
nominal sensing distance Sn | 1 mm |
temperature drift | - 5 % / + 10 % (+10 ... +60 °C) - 5 % / + 15 % (-10 ... +70 °C) |
hysteresis | 2 ... 20 % of Sr |
output indicator | LED red |
electrical data | |
switching frequency | < 4 kHz |
voltage supply range +Vs | 6 ... 30 VDC |
current consumption max. (no load) | 10 mA |
voltage drop Vd | < 2 VDC |
output current | < 100 mA |
short circuit protection | yes |
reverse polarity protection | yes |
mechanical data | |
type | cylindrical smooth |
material (sensing face) | POM |
housing material | stainless steel |
dimension | 3 mm |
ambient conditions | |
operating temperature | -10 ... +70 °C |
protection class |