| Certificates/Standards: | N; |
| Monthly Output: | Not provided |
| Regional: | Yangzhuo Jiangsu |
| Packaging Information: | Not provided |
| Mode Of Payment: | Not provided |
| Delivery Lead Time: | Not provided |
| Main Sales Markets: | North America,Central/South America,Western Europe,Eastern Europe,Australasia,Asia,Middle East,Africa |
| Sample Provided: | No |
| Sample Policy: | Not provided |
| Minimum Quantity: | Not provided |
Flaker|Oils & Fats Equipment|Myande
Myande Cracker:
◎ World top-class rolls.
◎ Unique roll gap adjustment mechanism allowing for pneumatic adjustment of at both ends.
◎ Rail-type bearing block facilitating positioning and dismantling.
◎ Complete with Teflon wearable baffles on both sides of the working chamber which moves with the main shaft to eliminate leakage so as to ensure hygienic working environment.
◎ Incorporating conical main shaft bearing which is easy to install and dismantle, thus reducing maintenance time.
◎ Adopting arc tooth belt driving and pneumatic belt tensioning device of main motor to ensure high transmission efficiency.
◎ Complete with Teflon wearable baffles on both sides of the working chamber which moves with the main shaft to eliminate leakage so as to ensure hygienic working environment.
◎ Patented roll end baffling device that ensures ideal sealing effect of roll ends.
| Model | MPSG30*180 | MZPG80*210 |
| Capacity(t/d)(based on soya) | 300 | 500 |
| Roll dimensions | 800*1600(mm) | 32*84(in.) |
| Main motor power(kw) | 110 |
160 |
| Flake thickness(mm) | 0.25-0.35 | 0.25-0.35 |
| Spreading motor power(kw) | 1.1 | 1.1 |
| Feeding motor power(kw) | 0.37 | 0.75 |
| Pump motor power(kw) | 1.5 | 1.5 |
| Overall dimensions(L*W*H)(cm*cm*cm) | 415*370*210 |
469*386*215 |